Product Details:
Minimum Order Quantity | 25 Kilogram |
Classification | Sulphate |
MF | (Nh4)2so4 |
Einecs No | 231-984-1 |
Purity | 21.00% |
Appearance | White Crystal or Granular |
Application | Fertlizer or Leather Industry |
Our enterprise is actively engaged in offering a wide range of Ammonium Sulphate. The offered ammonium sulphate is processed under the guidance of vendor’s experts by utilizing pure ingredients and sophisticated technology. The entire range of ammonium sulphate is given in different packaging options as per the needs of our patrons at reasonable price.
Features:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Purity | 70.00% |
Appearance | White Crystal |
Assay | 70.00% |
NaCl | 1.50% |
Arsenic | 1 ppm |
Lead Pb | 1 ppm |
Iron Fe | 70 ppm |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Appearance | Green powder, soluble in acids |
Chlorides | 0.0052 |
Sulphates | 0.0064 |
Iron as Fe | 0.0049 |
Nitrate | 0.0024 |
Assay | 98-99% |
Product Details:
Minimum Order Quantity | 25 Kg |
Molecular Formula | (C6H14NO5)2SO4.2NaCL |
Molecular Weight | 566.52 |
Appearance | White Crystalline Powder |
Assay | 98.0 ~ 102.0% |
Specific Rotation | 50 ~ 54 |
Loss on Drying | 1.0% max |
Residue on Ignition | 23.5 ~ 25.0% |
PH Value | 3.0 ~ 5.0% |
Sulphate | 16.3 ~ 17.3% |
Sodium | 7.0% ~ 8.3% |
Heavy Metals | 10ppm max |
Arsenic | 3ppm max |
Microbial Limits | 500 CFU /g max |
Yeast and Mould | 100 CFU/g max |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Packaging Type | Bag |
Color | White |
Grade Standard | Technical Grade |
Physical State | Crystals |
Packaging Size | 50 kg |
Being a quality centric organization we are able to provide Magnesium Sulphate. Our offered magnesium sulphate is processed with advanced technology as per the quality standards. This magnesium sulphate is use to treat low levels of magnesium in your blood. The offered magnesium sulphate is tested on various parameters in order to assure its quality.
Features:
Specifications:
Parameter | Result |
Description | Colourless,odourless, crystals,effloresces in warm dry air complies |
Identification | Mg +2 cation,so4 –2 anion complies |
Solublity | 10% solution in water |
Loss on ignition | Between 48 to 52% ... 51.2% |
On ignited basis | 99 to 100% ... 99.5% |
As | Nmt 2 ppm complies |
Heavy metals | Nmt 10 ppm complies |
Iron | Nmt 10 ppm complies |
Zinc | Nmt 10 ppm complies |
Chloride | Nmt 300 ppm complies |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Reagent Grade |
Appearance | White Powder |
Assay | 98.50% min |
Moisture Content | 0.30% max |
Water Insoluble Matter | 0.50 max |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Details | 25 Kg Bag |
Grade | Technical Grade |
Usage/Application | Industrial use |
Form | Powder |
CAS Number | 7647-14-5 |
Molecular formula | NaCl |
Appearance | White crystalline solid with slight halogen odor |
Odor | Halogen odor when heated |
Boiling Point | 1465 (760mm Hg)(degC) |
Melting Point Freezing Point | 801 pH 4.0 - 9.0 degC |
Solubility in Water | 26.4 Specific (g/cc)(%) |
Gravity | 2.16 Bulk (H2O = 1) |
Density | 35-83 (lbs./ft3) |
Vapor Pressure | 2.4 (mm Hg/747degC) |
Product Details:
Minimum Order Quantity | 300 Kg |
Grade | Technical Grade |
Packaging Type | Drum |
Form | Liquid |
CAS Number | 7719-09-07 |
Usage/Application | Industrial use |
Chemical Formula | SOCl2 |
Appearance | Clear colorless to slightly yellow |
Boiling Point | 76 deg C @ 760.00mm Hg |
Molecular Weight | 118.97 g/mol |
Odor | Suffocating odor |
Vapor Pressure | 110 mm Hg @ 26 deg C |
Vapor Density | 4.1 |
Viscosity | 0.801 deg C |
Freezing Melting Point | -105 deg C |
Decomposition Temperature | 140 deg C |
Specific Gravity Density | 1.6310g/cm3 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Assay | 99% min |
Color on APHA Scale | 20 max |
Free Acidity as HCl | 0.10% max |
Sulphone | 0.10% max |
Chlorobenzene | 0.10% max |
We offer a special range of Benzene Sulfonyl Chloride. At normal temperature it always remains in solid form. These products are used to develop fast, accurate and reproducible ways to thiamine production for several food products in the industry. It is also useful reagent for preparing α-disulfones. Procurement of these chemicals is done under the guidance of chemist and lab researchers. Our product is tested in compliance with industry norms and standards.
Features:
Quality checked
Solid
Harmless
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | Bag |
Purity (%) | 98.4 |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Properties | Specifications | Results |
Ammonium Chloride (%) | 99.5 Min | 99.53 |
Moisture (%) | 0.7 Max | 0.17 |
Residue on Ignition (%) | 0.4 Max | 0.3 |
Heavy Metal (Pb) (%) | 0.0005 Max | 0.0002 |
Sulphate (%) | 0.02 Max | 0.02 |
FE (%) | 0.001 Max | 0.0002 |
Ph200g/L 25 | 4 - 5.8 | 5.1 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Bottle |
Test | Results |
Molecular weight | 126.5 |
Physical State | Liquid at normal temperature |
Flammable Limits (lower limit) | 1.1% & by volume in air |
Flash Point (closed cup) - anhydrous | 67°C (153°F) |
Flash Point (open cup) - anhydrous | 74º°C (165°F) |
Autoignition Temperature | 585°C (1085°F) |
Boiling Point (760 mm) | 179.4°C (355°F) |
Colour | Colourless to slightly yellowish |
Freezing Point | -39.2°C (-38.7°F) |
Solubility in water at 25°C (77°F) | 0.0033% |
Specific Gravity at 25°C / 25°C (77°F / 77°F) | 1.0986 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 100 litre |
Form | Liquid |
Packaging Type | Drum |
Specifications:
Test Description | Limits Min. Max. | Unit of Measure |
Methylene Chloride | 99.7 | %(w/w) |
Water | 0.009 | %(w/w) |
Acidity as HCL | 0.0004 | %(w/w) |
Chlororganic matter | 0.3 | %(w/w) |
Residue at 105oC | 0.0005 | %(w/w) |
Stabiliser – Amylene | 0.01 | %(w/w) |
Specific Gravity at 20oC | 1.325 | 1.328 |