Product Details:
Minimum Order Quantity | 25 Kilogram |
Melting Point | 80-85 degC |
Congealing Point | 90-95 degC |
Ash Content | Below 1% |
Penetration | 15 mm |
Viscosity | Solid at room temperature |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Melting Point | 62 To 65 |
Acid Value | 5 To 15 |
Ester Value | 75 To 95 |
Ratio Number | 5 To 19 |
Saponification Value | 87 To 104 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Melting Point | 58-600degC |
Oil Content | 1.5 % max |
Colour Saybolt | +17 min |
Needle Penetration | 23 max |
Test items | Standard | Result |
Melting Point | 58-600°C | 59.050 °C |
Oil Content | 1.5 % MAX. | |
Colour Saybolt | +17 MIN. | 28 |
Needle Penetration (250C, 100g) | 23 MAX. | 20.2 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Appearance | White Crystal |
Mol Weight | 77.08 g/mol |
Assay | Greater than 97% |
pH | 6.0-7.5, 5% Soln |
Chloride | Greater than 005% |
Sulphate | Greater than .01% |
Lead | Greater than .001% |
Iron | Greater than .001% |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Laboratory |
Chlorine Content | 50-52% |
Color Hazen | 1253 (Max) |
Index of Refraction | 1.510-1.513 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Colour and Appearance | White to Creamish Flakes |
Acidity | 0.03 Max |
Iodine Value | NMT 3.0% |
Saponification Value | NMT 2.0% |
Unsoponifiable Matter | NLT 86% |
Sodium Alkyl Sulphates | NLT 8.8% |
Water | NMT 3.0% |
Dispersion | Thick White Paste |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Industrial |
Appearance | White Powder |
Solubility | Colorless |
PH | 8.12, 5% Dw |
Purity | 99.43% |
In order to meet the various requirements of the user we are providing Sodium Acetate Anhydrous. Our offered sodium chemical is processed with advanced technology as per the quality standards. This sodium chemical is available in various customized packaging options. The offered sodium chemical is tested on various parameters in order to assure its quality.
Features:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Appearance | Pure White Crystal |
Active Ingredient | CH3COONa.3H2O |
Assay | Min. 99 % |
Molecular Wt | 136.09 |
pH | 7.5 - 9.5 (5 % w/v water) |
Chloride | NMT 0.01% |
Sulphates | NMT 0.01% |
Product Details:
Minimum Order Quantity | 50 Kilogram(s) |
Purity | Not less than 99.0 % |
Water | Not more than 0.5 % |
Acidity | Not more than 0.5 % |
Test | Specification | Observation | Remarks |
Description | Clear, colourless liquid | Cleaccolourless liquid | Complies |
Identification (by | Retention time of the | RT of the major peak in GC | Complies |
Purity (by GC) | Not less than 99.0 % | 100.% | Complies |
Water (KY ) | Not more than 0.5 % | 0.32% | Complies |
Acidity | Not more than 0.5 % | 0.031% | Complies |
3.3/5
Rated by 25 Users