Product Details:
Concentration | 0.25% |
Specific Gravity | 1.37 - 1.40 |
Density | 1.30 - 1.38 gm/ml |
Grade Standard | Industrial |
Assay | Greater than 30.0 % |
Free Bromine | Not more than 0.2 % |
Water | Not more than 1.0 % |
Product Details:
Purity | 99% |
Release Type | Controlled |
Grade Standard | Reagent Grade |
Density | 1.26 g / ml |
Acidity | Not more than 0.1 % as HBr |
Water | Not more than 0.1 % |
Purity by GC | Not less than 98.0% |
BP | 90 - 92 degC |
Product Details:
Grade Standard | Chemical Grade |
Physical State | Liquid |
Solubility | Slightly soluble in water |
Density | 1.808 gm / ml |
Acidity | Not more than 0.1% |
Water | Not more than 0.1 % |
Purity by GC | Not less than 98.0 % |
Boiling Point | 197 deg C |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Purity by GC | Not less than 99.0% |
Moisture | Not more than 0.1 % |
Acidity as HBr | Not more than 0.1 % |
Density | 1.354 g / ml |
Boiling Point | 71 degC |
Product Details:
Grade Standard | Reagent Grade |
Physical State | Liquid |
Appearance | Colourless to pale yellow liquid |
Assay | 98.00% Min |
Moisture | 0.10% Max |
Formula | C4H9Br |
Boiling point | 91 deg C |
Molar mass | 137.02 g/mol |
Product Details:
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Iron | Not more than 50 ppm |
Water Content | Not more than 0.2 % w/w |
Assay by Titrimetry | Between 98.0 % & 102.0 % |
Product Details:
Release Type | Controlled |
Grade Standard | Industrial Grade |
Solubility | Slightly soluble in water |
Process | Oxidation Catalyst, Reduction Catalyst, Hydrogenation Catalyst |
Purity by GC | Not less than 97.0% |
Moisture KF | Not more than 0.5 % |
Sp Gravity | 1.22-1.28 gm/ml |
Product Details:
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Purity by GC | Not less than 98.0% |
Water | Not more than 0.2 % |
Acidity as HBr | Not more than 0.1 % |
Density | 1.398 g / ml |
Boiling Point | 70 - 71 degC |
Product Details:
Loss on Drying | Not more than 1.5 % |
Clarity of Soln | 5% soln is clear |
PH | 4.0 - 6.5% |
Sulphate | Not more than 10 ppm |
Chloride | NMT 0.5 % |
Bromate | Absent % |
Assay | NLT 99.0 (on dried basis) |
Product Details:
Grade Standard | Analytical Grade |
Usage | Industrial |
Purity by GC | Not less than 99.0% |
Water | Not more than 0.2 % |
Acidity | Not more than 0.1 % |
Density | 1.460 gm/ml |
Boiling Point | 37-40 degC |
Product Details:
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Water | Not more than 0.05 % |
Purity by GC | Not less than 99.0% (by area %) |
Acidity as HBr | Not more than 0.10 % |
Density | 1.491 g / ml |
Boiling Point | 156 degC |
Product Details:
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Water | Not more than 0.1 % |
Acidity | Not more than 0.1 % as HBr |
Assay GC | Not less than 96.0 % |
Density | 1.066 g / ml |
Boiling Point | 238 degC |
Product Details:
Physical State | Liquid |
Usage | Industrial |
Purity by GC | Not less than 99.0% |
Water | Not more than 0.2 % |
Acidity | Not more than 0.1 % |
Density | 1.460gm/ml |
Boiling Point | 37-40 degC |
Product Details:
Grade Standard | Analytical Grade |
Assay | Not less than 48.0 % |
Chloride | Not more than 0.3 % |
Sulphate | Absent |
Free Bromine | Not more than 0.2 % |
Density | 1.48 - 1.49 gm/ml |
Boiling Point | 126 degC |
Test | Hydro Bromic Acid 48% | Hydro Bromic Acid 62% |
Description | Clear, colourless to pale yellow, fuming liquid | Clear, pale yellow, highly fuming liquid |
Identification | Pale yellow precipitate with silver nitrate | Pale yellow precipitate with silver nitrate |
Assay | Not less than 48.0 % | 60 – 62 % |
Chloride | Not more than 0.3 % | NMT 0.3 % |
Sulphate | Absent | Absent |
Free bromine | Not more than 0.2 % | Not more than 0.3 % |
Density at 25oc | 1.48 – 1.49 gm/ml | 1.705 – 1.710gm/ml |
Boiling point | 126oc | --- |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Technical Grade |
Water | Not more than 0.1 % |
Acidity | Not more than 0.1 % as HBr |
Purity by GC | Not less than 98.0% |
Density | 1.26 g / ml |
BP | 90 - 92 degC |
Product Details:
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Laboratory |
Purity by GC | Not less than 98.0 % |
Water | Not more than 0.1 % |
Acidity as HBr | Not more than 0.1 % |
Density | 1.31 g / ml |
Boiling Point | 59 degC |
Product Details:
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Purity by GC | Not less than 96.0 % |
Specific Gravity | 1.04 - 1.05 |
Moisture By KF | NMT 0.5% |
Free Acidity as HBr | NMT 0.5% |
Product Details:
pH | 6.5 - 8.0 |
Sulphate | Not more than 1 ppm |
Chloride | NMT 0.1 % |
Bromate | NMT 0.001 % |
Alkalinity | Equivalent to 0.06N - 0.1N LiOH |
Assay | 50-55 % |
Lithium Chromate | 2250-2750 ppm |
Density | 1.630 - 1.640 gm/ml at 250 |
Product Details:
Grade Standard | Technical Grade |
Usage | Laboratory, Industrial |
Water | Not more than 0.1 % |
Purity by GC | Not less than 98.50% |
Acidity as HBr | Not more than 0.1 % |
Density | 1.276 g / ml |
Boiling Point | 101 - 102 degC |
Product Details:
Miscibility | Miscible with methanol |
Water | Not more than 0.2 % |
Acidity | Not more than 0.1 % |
Weight | 1.20-1.23 gm/ml |
Purity GC | Not less than 98.0 % |
Density | 1.218 g / ml |
Boiling Point | 130 degC |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Purity by GC | Not less than 99.0% |
Moisture | Not more than 0.1 % |
Acidity as HBr | Not more than 0.1 % |
Density | 1.354 g / ml |
Boiling Point | 71 deg C |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Powder |
Grade Standard | Analytical Grade |
Solubility | Freely soluble in water & alcohol |
Loss on Drying | Not more than 3.0 % |
Chloride | Not more than 0.5 % |
Assay | Not less than 98.5-101.0 % |
Product Details:
Water | Not more than 0.1 % |
Acidity | Not more than 0.1 % as HBr |
Purity by GC | Not less than 98.0% |
Density | 1.26 g / ml |
BP | 90 - 92 degC |
Product Details:
Water | Not more than 0.1 % |
Acidity | Not more than 0.1 % |
Purity by GC | Not less than 98.0% |
Density | 1.176 gm/ml |
Boiling Point | 154 - 158 degC |
Product Details:
Water | Not more than 0.3 % |
Acidity | Not more than 0.1 % |
Purity by GC | Not less than 98.0% |
Density | 1.118 g / ml |
Boiling Point | 201 degC |
Product Details:
Usage | Laboratory |
Grade Standard | Analytical Grade |
Loss on Drying | Not more than 1.0 % |
Solubility | Freely soluble in water & alcohol |
pH | 5.5 - 7.5% |
Sulphate | Not more than 2 ppm |
Chloride | NMT 0.2 % |
Bromate | NMT 0.001 % |