Product Details:
Minimum Order Quantity | 25 Kilogram |
Molecular Weight | 294.31 |
Heavy Metals | 10PPM max |
Transmittance | 95% min |
Specific Rotation | 14.5deg - +16.5deg |
Assay | 98.0% - 102.0% |
Synonym | APM |
Molecular Formula | C14H18N2O5 |
We are the leading supplier of Aspartame. Generally our product is found in white crystal form and has perfect chemical composition. Main use of this aspartame is in the manufacturing of many sugar-free, low calorie and dietary products, beverages like, fruit syrups, carbonated and still soft drinks and fruit-juices. It is a sweetener and highly used in production of readymade eating products.
Features:
Product Details:
Minimum Order Quantity | 70 Kilogram |
Solubility in Water | Should be soluble in all proportion |
Taste | Bitter |
Odour | Characteristic odour of burnt sugar |
pH | 2.90 - 3.50 @ 200degC |
Colour Intensity | 0.142 - 0.150 O.D. |
Is It Organic | Organic |
Packaging Type | Pouch |
Form | Syrup |
Product Details:
Minimum Order Quantity | 1 Kilogram(s) |
Monture Content | Max 3% |
E Colin | Max 30 |
Lead Pb | Max 1(Mg/Kg) |
Count Of Colony In | Max 10 1G(Efu/G) |
Sodium Chloride | Min 50% |
Nisin Content | Min 900 |
We are offering a specific range of Nisin. It can be easily digested into amino acids by a-chymotrypsinin present in human intestines. It doesn’t affect the microbial community and not produces drug resistance. Our product is a nonpoisonous and high efficacious food preservative. It shows activities only against gram positive bacteria. We are offering these Nisin at very low prices.
Features:
Non toxic
Acts against GPB
Low cost
Product Details:
Minimum Order Quantity | 25 Kilogram |
Purity | 99.10 PCT |
Appearance | Colourless And Crystal |
Heavy Metal | 7.3 PPM |
Arsenous Salt | 1.1 PPM |
Commodity | Sodium Saccharin 8-16 Mesh Bp/Usp |
Moisture | 14.38 PCT |
Mesh | 8-16 Mesh |
Melting Point | 226.9-229.5 C.DF. Grey |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Physical Appearance | White Crystalline or granular powder or flakes with a faint odour |
Acidity Alkalinity | NMT 0.2ml |
Purity | 99% min |
Heavy Metals | NMT 20 ppm |
Loss on Drying | NMT 2% |
Arsenic | NMT 2 ppm |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Color | White |
Form | Powder |
Usage | Food Industry |
Pack Size | 25 kg |
Test Item | Test Method | Requirement | Result |
Solubility in Water | FCC VI | Freely Soluble | Freely Soluble |
Solubility in Ethanol | FCC VI | Slightly Soluble | Slightly Soluble |
Ultraviolet Absorption | FCC VI | 227±2nm | 227±2nm |
Test for Potassium | USP/NF/FCC VI | Positive | Positive |
Precipitation Test | FCC VI | Yellow Precipitate | Yellow Precipitate |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Color | White |
Pack Type | Bag |
Usage | Industrial |
Pack Size | 25 kg |
Item | Standard | Actual |
Characteristic | White Crystal Powder | White Crystal Powder |
Identification & Solubility | Pass Test | Pass Test |
Clearity & Color of Solution | Pass Test | Pass Test |
Water Content | Not more than 1.0% | 0.1% |
Heavy Metals | Not more than 10 PPM | Less than 10 PPM |
Oxalate | Not more than 350 PPM | Less than 350 PPM |
Readily Carbonisable Substances | Pass Test | Pass Test |
Sulphated Ash | Not more than 0.1% | 0.2% |
Sulphate | Not more than 150 PPM | Less than 150 PPM |
Solubility | Pass Test | Pass Test |
Purity | 99.50-101% | 100% |
Bacterial Endotoxin | Not more than 0.5 IU/MG | Less than 0.5 IU/MG |
Aluminium | Not more than 0.2 PPM | Less than 0.2 PPM |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Pack Type | Bag |
Usage | Industrial |
Purity (%) | 99.8 |
Pack Size | 25 kg |
We are dealing a perfect composition of compounds in the form of Mono Sodium Glutamate. During the manufacturing of these products, premium quality chemicals are used at the vendor's end. Our product is widely known famous for its purity and being used in intensifying food flavors. Also, these products are used as flavor enhancer in gravies, meats, sambhar and many other foods.
Features:
Flavor enhancer
Optimum quality
Intensifies food
Test | Result |
Purity | 99.53% |
Light transmittance | 98.58% |
pH | 7.0 |
Loss on drying | 0.2% |
Arsenic | <0.50 ppm |
Lead | <1.00 ppm |
Specific rotation | + 25.00 |
Heavy metals | <10.0 ppm |
Chloride | < 0.1% |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Test | Observations | Limits |
DESCRIPTION | Complies | A clear colourless to faintly yellow viscous liquid |
IDENTIFICATION | Complies | Positive for Test |
SOLUBILITY | Complies | Miscible with water, Glycerin & 1,2 propane-diol |
TASTE | Complies | Mild sweet |
SPECIFIC GRAVITY AT 25°C | 1.29 | 1.285 MIN |
REFRACTIVE INDEX AT 20°C | 1 | 1.455 TO 1.465 |
ACIDITY OR ALKALINITY | Complies | NMT 0.2ml of 0.01M NaOH or NMT 0.3ml of 0.01M HCL Solution as per specified test in I.P. |
REDUCING SUGAR | Complies | NLT 12.8m1 of 0.05M Sodium thiosulphate solution should be consumed as per specified test in I.P. |
OPTICAL ROTATION | +1.73° | +1.5° TO +3.5° (as per specified test in LP. |
CLARITY & COLOR | Complies | 10% solution should be clear and colourless |
ARSENIC | Complies | NMT 2ppm |
HEAVY METALS | Complies | NMT 1Oppm |
CHLORIDE | Complies | NMT 5Oppm |
SULPHATE | Complies | NMT 125ppm |
NICKEL | Complies | NMT 1ppm |
SULPHATED ASH | 0.027 | NMT 0.1°/0 W/W |
SOLID MATTER | 69.2 | 68% TO 720/0W/W |
POLYOLS | 68 | NLT 620/0W/W (Calculated as D-GLUCITOL) |
Total plate count | 70 | 1000 cfu/g maximum |
Yeast & Mould count | Absent | 100 cfu/g maximum |
Product Details:
Minimum Order Quantity | 25 Kilogram |
MF | C6H8O7 |
Appearance | White Crystal |
EINECS No | 221-095-7 |
ITEM | UNIT | Quality Standards | Analysis Results |
Description | ---- | White Crystalline Powder, Colorless Crystals or Granules | . Pass 1 |
Identification | ---- | Pass Test | Pass 1 i |
Appearance of Solution | --- | Pass Test | Pass |
Assay | % | 99.5 100.5 | 100. |
Sulphate | PPM | <-150 | <5 |
Oxalate | PPM | <100 | <5 |
Chloride | PPM | C.-50 | <5 |
Heavy Metal (as Pb) | PPM | .-c5 | <1 |
Calcium | PPM | <75 | <10 |
Iron | PPM | <5 | <1 |
Sulphated Ash | 94 | C.0.05 | 0.02 |
Moisture | % | C..,0.2 | 0.1 |
Readily Carbonisable Substances | ---- | Not Darker than Standard | Pass |
Lead | PPM | 51. | <0.1 |
As | PPM | Cl | <0.1 |
Mercury | PPM | Cl | <0.1 |
Aluminum | PPM | <0.2 | <0.2 |
Barium | ---- | Pass | Pass |