- Home
- ยป
- Our Products
- »
- Food Indusrty
Food Indusrty
Sorbitol
Purity % | >99% |
Grade Standard | Technical Grade |
Packaging Details | 200 litres Drum |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Test | Observations | Limits |
DESCRIPTION | Complies | A clear colourless to faintly yellow viscous liquid |
IDENTIFICATION | Complies | Positive for Test |
SOLUBILITY | Complies | Miscible with water, Glycerin & 1,2 propane-diol |
TASTE | Complies | Mild sweet |
SPECIFIC GRAVITY AT 25°C | 1.29 | 1.285 MIN |
REFRACTIVE INDEX AT 20°C | 1 | 1.455 TO 1.465 |
ACIDITY OR ALKALINITY | Complies | NMT 0.2ml of 0.01M NaOH or NMT 0.3ml of 0.01M HCL Solution as per specified test in I.P. |
REDUCING SUGAR | Complies | NLT 12.8m1 of 0.05M Sodium thiosulphate solution should be consumed as per specified test in I.P. |
OPTICAL ROTATION | +1.73° | +1.5° TO +3.5° (as per specified test in LP. |
CLARITY & COLOR | Complies | 10% solution should be clear and colourless |
ARSENIC | Complies | NMT 2ppm |
HEAVY METALS | Complies | NMT 1Oppm |
CHLORIDE | Complies | NMT 5Oppm |
SULPHATE | Complies | NMT 125ppm |
NICKEL | Complies | NMT 1ppm |
SULPHATED ASH | 0.027 | NMT 0.1°/0 W/W |
SOLID MATTER | 69.2 | 68% TO 720/0W/W |
POLYOLS | 68 | NLT 620/0W/W (Calculated as D-GLUCITOL) |
Total plate count | 70 | 1000 cfu/g maximum |
Yeast & Mould count | Absent | 100 cfu/g maximum |
Citric Acid Anhydrous
CAS No | 77-92-9 |
Purity % | >99% |
Grade Standard | Industrial Grade |
Form | Powder |
Pack Type | Bag |
Usage | Industrial |
Pack Size | 25 kg |
Color | White |
Item | Standard | Actual |
Characteristic | White Crystal Powder | White Crystal Powder |
Identification & Solubility | Pass Test | Pass Test |
Clearity & Color of Solution | Pass Test | Pass Test |
Water Content | Not more than 1.0% | 0.1% |
Heavy Metals | Not more than 10 PPM | Less than 10 PPM |
Oxalate | Not more than 350 PPM | Less than 350 PPM |
Readily Carbonisable Substances | Pass Test | Pass Test |
Sulphated Ash | Not more than 0.1% | 0.2% |
Sulphate | Not more than 150 PPM | Less than 150 PPM |
Solubility | Pass Test | Pass Test |
Purity | 99.50-101% | 100% |
Bacterial Endotoxin | Not more than 0.5 IU/MG | Less than 0.5 IU/MG |
Aluminium | Not more than 0.2 PPM | Less than 0.2 PPM |
Citric Acid Monohydrate
Usage/Application | Industrial |
Form | Powder |
Brand | Delta Chemsol |
MF | C6H8O7 |
EINECS No | 221-095-7 |
Appearance | White Crystal |
ITEM | UNIT | Quality Standards | Analysis Results |
Description | ---- | White Crystalline Powder, Colorless Crystals or Granules | . Pass 1 |
Identification | ---- | Pass Test | Pass 1 i |
Appearance of Solution | --- | Pass Test | Pass |
Assay | % | 99.5 100.5 | 100. |
Sulphate | PPM | <-150 | <5 |
Oxalate | PPM | <100 | <5 |
Chloride | PPM | C.-50 | <5 |
Heavy Metal (as Pb) | PPM | .-c5 | <1 |
Calcium | PPM | <75 | <10 |
Iron | PPM | <5 | <1 |
Sulphated Ash | 94 | C.0.05 | 0.02 |
Moisture | % | C..,0.2 | 0.1 |
Readily Carbonisable Substances | ---- | Not Darker than Standard | Pass |
Lead | PPM | 51. | <0.1 |
As | PPM | Cl | <0.1 |
Mercury | PPM | Cl | <0.1 |
Aluminum | PPM | <0.2 | <0.2 |
Barium | ---- | Pass | Pass |
Dimethylaminopropylamine (Dmapa)
Brand | Delta Chemsol |
Purity | 98% |
Usage/Application | Industrial |
Physical Form | Liquid |
Chemical Formula | C5H14N2 |
CAS Number | 109-55-7 |
Boiling Point | 127 Degree C |
Molar mass | 102.18 g/mol |
Inspection characteristics | Test Result | Specification | Test method |
Assay | % | 99.8 | GC |
1,3 Diaminopropane | 18 | <=88 | GC |
Colour APHA | 6 | 6 | DIN EN 1557 |
water % | <8.84 | <=8.95 | DIN EN 777 |
Aspartame
Minimum Order Quantity: 25 Kg
Synonym | APM |
Molecular Formula | C14H18N2O5 |
Molecular Weight | 294.31 |
Assay | 98.0% - 102.0% |
Transmittance | 95% min |
Specific Rotation | 14.5deg - +16.5deg |
Heavy Metals | 10PPM max |
We are the leading supplier of Aspartame. Generally our product is found in white crystal form and has perfect chemical composition. Main use of this aspartame is in the manufacturing of many sugar-free, low calorie and dietary products, beverages like, fruit syrups, carbonated and still soft drinks and fruit-juices. It is a sweetener and highly used in production of readymade eating products.
Features:
- Sweetener
- Safe to use
- Easy digestion
Nisin
Minimum Order Quantity: 1 Kg
Nisin Content | Min 900 |
Monture Content | Max 3% |
Sodium Chloride | Min 50% |
Lead Pb | Max 1(Mg/Kg) |
Count Of Colony In | Max 10 1G(Efu/G) |
E Colin | Max 30 |
We are offering a specific range of Nisin. It can be easily digested into amino acids by a-chymotrypsinin present in human intestines. It doesn’t affect the microbial community and not produces drug resistance. Our product is a nonpoisonous and high efficacious food preservative. It shows activities only against gram positive bacteria. We are offering these Nisin at very low prices.
Features:
Non toxic
Acts against GPB
Low cost
Ferrous Gluconate
Brand | Delta Chemsol |
Country of Origin | Made in India |
CAS No. | 299-29-6. |
Colour | White |
Form | Powder |
Chemical Formula | C12H24FeO14 |
Molar Mass | 448.156 g/mol |
SR.NO. | Tests | Specifications | Observations |
1 | Description | Greenish yellow fine powder, odour resembling that of burnt sugar | Greenish yellow fine powder |
2 | Identification | ||
Test – A | Passes to IP test | Complies | |
Test – B | Passes to IP test | Complies | |
3 | Clarity and colour of the solution | A 10% W/V solution in carbondioxide free water is clear | Complies |
4 | Solubility | Freely soluble in water readily soluble on warming almost insoluble in alcohol | Complies |
5 | pH | Limit 4.0 to 5.5 | 4.24 |
6 | Loss on drying | Limit 5% to 10% | 8.20% |
7 | Chloride | Not more than 625ppm | Complies |
8 | Sulphate | Not more than 500ppm | Complies |
9 | Arsenic | Not more than 3ppm | Complies |
10 | Reducing Sugar | Limit to pass the test | Complies |
11 | Barium | No turbidity is produced | Complies |
12 | Oxalic Acid | No turbidity is produced | Complies |
13 | Heavy Metel | Not more than 20ppm | Complies |
14 | Ferric ion | Not more than 1% | 0.35% |
15 | Assay | 95% to 102% on dry basis | 98.14% |
Acesulfame K
Usage | Food Industry |
Brand | Delta Chemsol |
Pack Size | 25 kg |
Packaging Type | Bag |
Usage/Application | Industrial |
Form | Powder |
Country of Origin | Made in India |
Color | White |
Test Item | Test Method | Requirement | Result |
Solubility in Water | FCC VI | Freely Soluble | Freely Soluble |
Solubility in Ethanol | FCC VI | Slightly Soluble | Slightly Soluble |
Ultraviolet Absorption | FCC VI | 227±2nm | 227±2nm |
Test for Potassium | USP/NF/FCC VI | Positive | Positive |
Precipitation Test | FCC VI | Yellow Precipitate | Yellow Precipitate |
Sodium Benzoate
Minimum Order Quantity: 25 Kg
Physical Appearance | White Crystalline or granular powder or flakes with a faint odour |
Acidity Alkalinity | NMT 0.2ml |
Arsenic | NMT 2 ppm |
Heavy Metals | NMT 20 ppm |
Loss on Drying | NMT 2% |
Purity | 99% min |