Product Details:
Minimum Order Quantity | 25 Kilogram |
Iron | 10 ppm Max |
Chloride | 0.020% Max |
Assay | 99.0 - 101.0% |
Appearance | White Crystalline Powder |
Arsenic | 1 ppm Max |
Loss On Drying | 11.5 - 12.5% |
Specific Rotation | +34.30 - +36.50 |
Transmittance | 98.0% Min |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Appearance | White Powder |
Purity | 98.5% Min |
Transmittance | 98 % Min |
Specific Rotation | 24.8-25.8 |
Chlorides | 0.02% Max |
Drying | 0.2% Max |
Residue on Ignition | 0.10 % Max |
Iron | 0.001% Max |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Appearance | White Powder |
Lead | Greater than 0.0005% Max. |
Loss on Drying | Greater than 0.3% Max |
Purity | 98.5 - 101.5% |
Residue on lgnition | Greater than 0.1% Max |
Specific Rotation | +8.50 - +10.50 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Appearance | Colorless or white crystalline powder |
Odor | Slight characteristic |
Solubility | Soluble in water |
pH | 5.6-6.1 |
Loss on Drying | NMT 0.3% |
Residue on Ignition | NMT 0.1% |
Chloride | NMT 0.05% |
Sulfate | NMT 0.03% |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Assay | 98.5~101.5% |
Appearance | White or yellow slightly crystalline powder |
Chlorides | Greater than 0.05% |
pH | 5.5~7.0 |
Specific Rotation | -29.4~-32.8deg |
Sulfates | Greater than 0.03% |
Iron | Greater than 0.003% |
Residue on Ignition | Greater than 0.10% |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Loss On Drying | 0.3% Max |
Specific Rotation | -9.8deg to -11.2deg |
Chlorides | 0.04% Max |
Organic Volatiles | Comply with standards |
Sulfates | 0.04 % Max |
Assay | 98.5 - 101.5% |
Heavy Metals | 15 ppm Max |
Arsenic PPM | 1.5 ppm Max |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Specific Rotation | +27deg ~ +30.0deg |
Iron Fe | Less than 30 ppm |
Chloride | Less than 0.03% |
Ammonium | Less than 0.02% |
Heavy Metals | Less than 10 ppm |
Arsenic | Less than 2 ppm |
Loss on Drying | Less than 7.0% |
Residue on Ignition | Les than 0.20% |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Reagent Grade |
Physical State | Powder |
Residue on Ignition | 0.01 % Max |
Loss on Drying | 0.03 % Max |
Heavy Metals | 10 ppm Max |
Specific Rotation | +6.3deg ~ +7.3deg |
Assay | 98.5 % ~ 101.5 % |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Grade Standard | Technical Grade |
Physical State | Powder |
Chloride | 19.89 to 20.29% |
Assay | 98% to 101.5% |
PH | 1.5 to 2.0 |
With our rich industry experience we are dedicatedly providing L-Cysteine HCL Mono. The offered chemical is processed using the finest quality ingredients and advanced technology in accordance with quality standards. Our chemical is stringently tested by our quality controllers on numerous quality parameters.
Features:
Specifications:
Item | Specification | Result |
Specific rotation[a]D20 | 5.5 to 7.0° | 6.12° |
State of solution | Clear and colorless | 99.00% |
(Transmittance) | ≥ 98.0% | |
Chloride(Cl) | 19.89 to 20.29% | 20.13% |
Ammonium(NH4) | ≤0.02% | ≤ 0.019% |
Sulfate (SO4) | ≤ 0.020% | ≤ 0.019% |
Iron(Fe) | ≤ 10 ppm | ≤ 2 ppm |
Heavy metals(Pb) | ≤ 10 ppm | ≤ 3 ppm |
Arsenic(as As2o3) | ≤ 1 ppm | ≤ 1 ppm |
other amino acids | Chromatographically | Conforms |
Loss on drying | 8.50 to 12.00% | 10.18% |
Residue on ignition(sulfated) | ≤ 0.1% | 0.05% |
Assay | 98% to 101.5% | 99.90% |
PH | 1.5 to 2.0 | 1.6 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Appearance | White Solid |
Melting Point | 239degC - 241degC |
Mol Weight | 168.62 |
Stability | Hygroscopic |
Solubility | Water |