- Home
- ยป
- Our Products
- »
- Other Products
Other Products
Polymeg 4000 PH
Product Brochure
Purity % | >99% |
Packaging Details | 200 kg Drum |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | PEG |
Country of Origin | Made in India |
S. No | Parameter | Specification | Analysis |
1 | Appearance @25 Deg C | Waxy solid / Flakes | Complies |
2 | Moisture w/w(%) | 0.50 max | 0.2 |
3 | PH (5% aq.soin.@27 Deg C) | 6.0-7.0 | 6.7 |
4 | Hydroxyl Value (mgKOH/g) | 30.0-36.0 | 33.2 |
5 | Viscosity @100 deg C (Cst) | 76.0-100.0 | 91.85 |
6 | Solubility | Complete Solublity in Water | Complies |
7 | Congealing Point (Deg c) | 54.0-58.0 | 54 |
8 | Sulphated ash by wt.(%) | 0.10 Max | 0.04 |
9 | Arsenic (ppm) | 3.0 Max | <3.0 |
10 | Heavy Metal (ppm) | 5.0 max | <5.0 |
11 | Free EO (ppm) | 10.0 Max | <10 |
12 | 1.4 dioxane (PPM) | 10.0 Max | <10 |
13 | Acidity as acetic acid (%) | 0.05 max | 0.01 |
14 | Peroxide Value | Nil | Complies |
15 | Iodine Value | Nil | Complies |
16 | Aldehyde content (ppm) | 30.0 Max | <30 |
Polyethylene Glycol 4000
Purity % | >99% |
Packaging Details | 200 kg Drum |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Physical State | Powder |
Color | White |
Synonyms | PEG |
Country of Origin | Made in India |
Dextrose Monohydrate
Product Brochure
CAS No | 5996-10-1 |
Brand | Delta Chemsol |
Purity | 95% |
Packaging Details | 50 Kg Bag |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Physical Form | Powder |
Sr. Nos Characteristics | Specifications | Result |
Description | White Crystalline Powder Odorless, with Sweet taste. | Complies |
Identification | A] When heated, it melts, swells up and burns And and odor of burnt sugar is perceptible B] Dissolve 0.1 g in 10 ml of water, Add 3 ml of potassium cupri-taratrate Solutions; the solution is Blue and Clear. Heat to boiling. A copious red Precipitate is formed | Complies |
Appearance and Odour of solution | Dissolve 10.0 g in 15 ml of water. The Solution is clear. Not more intensely colour that reference solution ByS7.. and is odourless | Complies |
Acidity or alkalinity | NMT0.15 ml of 0.1 M NaOH per 6.0 g of substance. | 0.095 |
Specific Optical Rotation | Between +52.50 to 53.30 on dried basis | 52.97 |
Arsenic | NMT 1 PPM | Complies |
Heavy Metal | NMT 5 PPM | Complies |
Chloride | NMT 125 PPM | Complies |
Sulphate | NMT 200 PPM | Complies |
Sulphate | Complies with the specified test as per IP 2012 | Complies |
Barium | Complies with specified test as per IP 2012 | Complies |
Foregin Sugars Soluble Starch and dextrin. | Complies with the specified test as per IP 2012 | Complies |
Sulphate Ash% | NMT 0.1% | 0.039 |
Water % | 7.0-9.5% | 7.64 |
Liquid Glucose
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 2 kg |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Industrial |
Cas Number | 8027-56-3. |
Parameters | Standards | Results |
Description | Colorless to yellowishting thick Viscous syrup, sweet in taste | Complies |
Odor | Odorless | Complies |
D.S.% | 85+/-1% | 85.4 |
D.E Value % | 38-44% | 41.89 |
PH (50% W/e) | 4.80-5.50 | 5.4 |
Sulfur Dioxide. Ppm | 50 Max | 20.54 |
Total Ash % | 0.50 Max | 0.012 |
Free Starch | Bil | Complies |
Maltodextrin
Product Brochure
Packaging Type | Bag |
Packaging Size | 5 kg |
Form | Powder |
Color | White |
Grade | Industrial |
Brand | Delta Chemsol |
Purity | 99% |
Sr. No | Parameters | Specifications | B. No |
2C040417 | |||
1 | Appearance | White to Cream Color fine fluffy Powder | Comply |
2 | Clarity | Clear, Limpid to slightly opalescent, without sediment | Comply |
3 | Moisture %w/w | 5.00 Max | 3.86 |
4 | pH.(10% w/v soln) | 4.50-6.50 | 5.22 |
5 | Dextrose Equivalent % on DB | 16.00-20.00 | 18.07 |
6 | Sulphated Ash% on DB | 0.50 Max | 0.03 |
7 | Starch Test | Negative | Comply |
8 | Bulk Density (packed) gm/ml | 0.28-0.45 | 0.34 |
Chloro Acetyl Chloride
Product Brochure
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Usage/Application | Laboratory |
Brand | Delta Chemsol |
Purity | 99.67% |
Boiling Range | 105 Degree C to 107 Degree C |
Country of Origin | Made in India |
Sr No | Parameter | Observations |
1 | Physical Appearance | Clear Colur less Liquid |
2 | Odour | Pungent |
3 | Specific Gravity @25 deg C | 1.42 deg C + 1.48 Deg C |
4 | Freezing Point | - |
5 | Purity By GC | 99.67% |
6 | Boiling Range | 105 Deg C to 107 Deg C |
Sodium Hexa Meta Phosphate
Product Brochure
CAS No | 10124-56-8 |
Molecular Formula | (NaPO3)6 |
Brand | Delta Chemsol |
Molar Mass | 611.77 g/mol |
Color | White |
Form | Powder |
Purity | 98% |
Item | Standard | Result |
Total Phosphates (as P2O5) | 68.0%min | 68.5 |
Inactive Phosphates | 7.5% max | 7.2 |
Fe (iron) Less Than | 0.03% max | 0.03 |
PH | 5.8-7.0 | 6.1 |
Finess: Passing through 80 mesh | 0.04 | 0.05 |
Water Insoluble % Less Than | White powder | Pass |
Arbutin
Product Brochure
Brand | Delta Chemsol |
Form | Powder |
Formula | C12H16O7 |
Purity | 99% |
CAS No. | 497-76-7 |
Colour | White |
Item | Specifications | Result |
Appearance | White Crystalline Powder | White Crystalline |
Assay | 99.5% min | 99.80% |
Melting Point | 198.5-201.5 Deg C | 200.4-201.3 |
Clarity of water Solution | Transparency, colorless, None Suspended Matters | Pass |
pH value of 1% aqueous solution | 5.0-7.0 | 5.91 |
Specific Optical rotation | [a] D2c66+2 deg | -64.9 |
Arsenic | <=2 ppm | Pass |
Hydroquinone | <=10 ppm | Pass |
Heavy Metal | <=10 ppm | Pass |
Loss on drying | <=0.5% | 0.05% |
Lgnition Residue | <=0.5% | 0.08% |
Pathogen | Bacteria: <=300cfu/g Fungus: <=100cfu/g | <20 <20 |
Conclasion | Pass |
Calsolene Oil
Product Brochure
Type | Synthetic Based Oil |
Grade | Group 1 |
Color | Pale Yellow |
Packaging Type | Barrel |
Usage/Application | Industrial |
Brand | Delta Chemsol |
Analytical Test | Specification Limit | |||||
Method No. | Characteristic | Lower | Upper | Value | Unit | Status |
Addendum 00 | Pass or Fail | Pass | - | P | ||
AT900000 | Revision Number | 1.0% | Pass | - | P | |
ATQ30000 | Appearance (color) | Yellow To Reddish Yellow | Pass | - | P | |
ATQ30000 | Appearance (Clarity) | Clear to Slightly Turbid | Pass | - | P | |
ATQ30000 | Appearance (From) | Liquid | Pass | - | P | |
ATQ32170 | Dilution (10% Aq. Solution) | Clear | Pass | - | P | |
ATQ30160 | PH(10% Aq. Solution) | 6 | 8 | 6.7 | P | |
ETQ30860 | Acid Value | 0 | 14 | 9.8 | mg KOH/g | P |
ETQ30930 | SO3 Conten | 6 | 8 | 6.9 | % | P |
Dextrose Anhydrous
Product Brochure
Brand | Delta Chemsol |
Purity | 99% |
Usage/Application | Industrial |
Form | Powder |
Physical Form | Powder |
Chemical Formula | C6H12O6 |
CAS No | 50-99-7 |
Molar Mass | 180.156 g/mol |
Determination | I.P Limits | Results |
Description | A White Crystalline Powder | Complies |
Identification | A] When Heated it melts. Swells up and burns and and odor of burnt sugar is perceptible. B] Dissolve 0.1 g in 10 ml of water. Add 3 ml potassium cupric tartrate solutions: he solution in blue and clear. Heat to boiling. A copious red precipitate is formed | Complies |
Appearance and odour of Solution | Dissolve 10.0 g in 15 ml of water. The solutions in clear. Not more intensely coloured than reference solution BYS7 and is odourless. | |
Acidity or alkalinity | NMT 0.15 ml of 01 M NaOH per 6 gm of the substance. | Complies |
Specific Optical Rotation (10% W/V Solution) | 52.50-+53.30% | 0.10% |
Arsenic | NMT 1 ppm | 52.93 |
Heavy Metals | NMT 5 ppm | Complies |
Chloride | NMT 125 ppm | Complies |
Sulphate | NMT 200 ppm | Complies |
Sulphate | Conforms | Complies |
Barium | Conforms | Complies |
Foreign Sugars, Soluble Starch And dextrins | Conforms | Complies |
Sulphated Ash | NMT 0.10% | 0.031 |
Water | NMT 1.0% w/w | 0.47 |
2 Mercapto Ethanol
Product Brochure
Brand | Delta Chemsol |
Purity | 99% |
Physical Form | Liquid |
Usage/Application | Industrial |
CAS Number | 60-24-2 |
Chemical Formula | C2H6OS |
Molar Mass | 78.13 g/mol |
Prue Merkmal Specified character. | Pruefmethode Test Method | Prue Ergebnis Test result | Spezifikation Specification |
Gehalt ( 2-Mercaptoethanol) Assay (2 Mercaptoethanol) | GC (BASF Methode) GC (BASF Method) | 99.8 Area-% | >=99.8 |
Wasser Water | DIN ISO 3733 DIN ISO 3733 | 0.20% | <=0.5 |
Farbzahl [AHPA] Colour [AHPA] | DIN ISO 6271 DIN ISO 6271 | 5 | <=0.20 |
Thiodiglykol Thiodiglycol | GC (BASF Methode) GC (BASF Method) | 0.00 Area-% | <=0.25 |
Dithiodiglykol Dithiodiglycol | GC (BASF Methode) GC (BASF Method) | 0.00 Area-% | <=0.25 |
Tri Ethylene Glycol
Product Brochure
Purity % | >99% |
Grade Standard | Industrial Grade |
CAS No | 112-27-6 |
Chemical Formula | C6H14O4 |
Physical State | Liquid |
Color | Transparent |
Density | 1.1 g/cm3 |
Boiling Point | 285 Degree C |
Country of Origin | Made in India |
Delta Chemsol is a well known Wholesale Trader, Importer, and Exporter of Chemicals and Compounds Products. It deals in finest Industrial Chemicals, Finishing Chemicals and Specialty Chemicals, and many others. Our all chemical is of superior quality and up to a limit safe to the users. All these chemicals are procured under the supervision of experts from the well-known manufacturer of the market. These are quality checked by the highly talented experts and ensure optimum quality with the perfect composition of compounds. With the hard work of our team and co-operative staff, we have received the trust of patrons for ourselves across the country.
We have a well-equipped infrastructure facility for organized execution of all the business activities. We are highly dedicated to fulfilling the increasing demand for all quality products by delivering the best product at the cheapest cost among all competitors. Our distributive network helps us in meeting the increasing requirements of the clients. We always seek the best manufacturer of our delivered products. To manage all the procurement activities, we have appointed a team of knowledgeable personnel to ensure the premium quality and safety of the products. All our experts maintain in close consort with one another to achieve the objectives with excellence. We are importing our products from China, Malaysia, and Thailand.
Under the visionary leadership of our mentor, Mr. Vishal Maniyar (Proprietor), we have been able to occupy a good position in the market. His continuous motivation, extreme guidance, and outstanding managerial qualities allow us to gain the trust of a huge number of customers.
L-Cysteine HCL Mono
Minimum Order Quantity: 100 Kg
Packaging Size | 5 kg |
Purity | 99 |
Grade | Industrial |
Packaging Type | Bag |
CAS Number | 7048-04-6 |
Country of Origin | Made in India |
Item | Specification | Test result |
Description | White crystals or crystalline powder | Conforms |
Specific rotation???α???D20 | +5.5° to +7.0° | +6.05° |
State of solution | Not less than 98.0% | 99.20% |
Chloride (Cl) | 19.89 to 20.29% | 20.03% |
Assay | 99.0% to 100.5% | 99.50% |
Loss on drying | 8.5 to 12.0% | 11.70% |
Other amino acid | Chromatographically Not detectable | Conforms |
Heavy metals (Pb) | Not more than 0.001% | < 0.001% |
Residue on ignition | Not more than 0.1% | < 0.1% |
Iron(Fe) | Not more than 0.001% | < 0.001% |
Ammonium(NH4) | Not more than 0.02% | < 0.02% |
Sulfate (SO4) | Not more than 0.020% | < 0.020% |
PH | 1.5 to 2.0 | 1.7 |
Arsenic(As2O3) | Not more than 0.0001% | < 0.0001% |
DL-Methionine
Product Brochure
Usage/Application | Industry |
Packaging Size | 20 Kgs |
Packaging Type | Bag |
Grade Standard | Feed Grade |
Brand | Delta Chemsol |
Country of Origin | Made in India |
Lot No | Quantitiy (KGS) | Purity (Specifications: 99% min) | Loss on Drying (Specifications: 0.3% max) | Manufacturing Date | Expiry Date |
35E416 | 20000 | 99.40% | Meets Test | 16.May 2015 | 15. May. 2020 |
Potassium Metabisulphite
Minimum Order Quantity: 1000 Kg
Product Brochure
CAS No | 16731-55-8 |
Packaging Details | 1 kg Packet |
Usage/Application | Industrial |
Physical State | Powder |
Brand | Delta Chemsol |
Color | White |
Molar Mass | 222.32 g/mol |
Test | Unit | Typical |
Appearance | -- | White Crystal Powder |
Assay | WT% | 98.14 |
Thiosulfate | WT% | <0.10 |
Iron | ppm | 0.4 |
pH | -- | 4.21 |
Bulk Density | gm/cc | 1.174 |
Heavy Metal as pb | ppm | 6 |
Lead | ppm | <2.00 |
Selenium | ppm | <1.00 |
Potassium | -- | Pass test |
Sulphite | -- | Pass test |
Solubility | -- | Soluble in water, Not soluble in ethanol |