- Home
- ยป
- Our Products
- »
- New Items
New Items
Chloro Acetyl Chloride
Product Price: Rs 290 / KgGet Best Price
Product Brochure
Product Details:
| Grade Standard | Bio-Tech Grade |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Purity | 99.67% |
| Boiling Range | 105 Degree C to 107 Degree C |
| Brand | Delta Chemsol |
| Sr No | Parameter | Observations |
| 1 | Physical Appearance | Clear Colur less Liquid |
| 2 | Odour | Pungent |
| 3 | Specific Gravity @25 deg C | 1.42 deg C + 1.48 Deg C |
| 4 | Freezing Point | - |
| 5 | Purity By GC | 99.67% |
| 6 | Boiling Range | 105 Deg C to 107 Deg C |
Yes! I am InterestedRequest A Callback
Arbutin
Product Price: Rs 9,000 / KgGet Best Price
Product Brochure
Product Details:
| Form | Powder |
| Brand | Delta Chemsol |
| Formula | C12H16O7 |
| Purity | 99% |
| CAS No. | 497-76-7 |
| Colour | White |
| Item | Specifications | Result |
| Appearance | White Crystalline Powder | White Crystalline |
| Assay | 99.5% min | 99.80% |
| Melting Point | 198.5-201.5 Deg C | 200.4-201.3 |
| Clarity of water Solution | Transparency, colorless, None Suspended Matters | Pass |
| pH value of 1% aqueous solution | 5.0-7.0 | 5.91 |
| Specific Optical rotation | [a] D2c66+2 deg | -64.9 |
| Arsenic | <=2 ppm | Pass |
| Hydroquinone | <=10 ppm | Pass |
| Heavy Metal | <=10 ppm | Pass |
| Loss on drying | <=0.5% | 0.05% |
| Lgnition Residue | <=0.5% | 0.08% |
| Pathogen | Bacteria: <=300cfu/g Fungus: <=100cfu/g | <20 <20 |
| Conclasion | Pass |
Yes! I am InterestedRequest A Callback
Sodium Hexa Meta Phosphate
Product Price: Rs 130 / KgGet Best Price
Product Brochure
Product Details:
| CAS No | 10124-56-8 |
| Molecular Formula | (NaPO3)6 |
| Brand | Delta Chemsol |
| Molar Mass | 611.77 g/mol |
| Color | White |
| Form | Powder |
| Purity | 98% |
| Item | Standard | Result |
| Total Phosphates (as P2O5) | 68.0%min | 68.5 |
| Inactive Phosphates | 7.5% max | 7.2 |
| Fe (iron) Less Than | 0.03% max | 0.03 |
| PH | 5.8-7.0 | 6.1 |
| Finess: Passing through 80 mesh | 0.04 | 0.05 |
| Water Insoluble % Less Than | White powder | Pass |
Yes! I am InterestedRequest A Callback
Calsolene Oil
Product Price: Rs 450 / KgGet Best Price
Product Brochure
Product Details:
| Grade | Group 1 |
| Type | Synthetic Based Oil |
| Color | Pale Yellow |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Brand | Delta Chemsol |
| Analytical Test | Specification Limit | |||||
| Method No. | Characteristic | Lower | Upper | Value | Unit | Status |
| Addendum 00 | Pass or Fail | Pass | - | P | ||
| AT900000 | Revision Number | 1.0% | Pass | - | P | |
| ATQ30000 | Appearance (color) | Yellow To Reddish Yellow | Pass | - | P | |
| ATQ30000 | Appearance (Clarity) | Clear to Slightly Turbid | Pass | - | P | |
| ATQ30000 | Appearance (From) | Liquid | Pass | - | P | |
| ATQ32170 | Dilution (10% Aq. Solution) | Clear | Pass | - | P | |
| ATQ30160 | PH(10% Aq. Solution) | 6 | 8 | 6.7 | P | |
| ETQ30860 | Acid Value | 0 | 14 | 9.8 | mg KOH/g | P |
| ETQ30930 | SO3 Conten | 6 | 8 | 6.9 | % | P |
Yes! I am InterestedRequest A Callback
L-Cysteine HCL Mono
Product Price: Rs 1,350 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Purity | 99 |
| Grade | Industrial |
| Packaging Size | 5 kg |
| CAS Number | 7048-04-6 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Item | Specification | Test result |
| Description | White crystals or crystalline powder | Conforms |
| Specific rotation???α???D20 | +5.5° to +7.0° | +6.05° |
| State of solution | Not less than 98.0% | 99.20% |
| Chloride (Cl) | 19.89 to 20.29% | 20.03% |
| Assay | 99.0% to 100.5% | 99.50% |
| Loss on drying | 8.5 to 12.0% | 11.70% |
| Other amino acid | Chromatographically Not detectable | Conforms |
| Heavy metals (Pb) | Not more than 0.001% | < 0.001% |
| Residue on ignition | Not more than 0.1% | < 0.1% |
| Iron(Fe) | Not more than 0.001% | < 0.001% |
| Ammonium(NH4) | Not more than 0.02% | < 0.02% |
| Sulfate (SO4) | Not more than 0.020% | < 0.020% |
| PH | 1.5 to 2.0 | 1.7 |
| Arsenic(As2O3) | Not more than 0.0001% | < 0.0001% |
Yes! I am InterestedRequest A Callback
DL-Methionine
Product Price: Rs 330 / KgGet Best Price
Product Brochure
Product Details:
| Packaging Size | 20 Kgs |
| Usage/Application | Industry |
| Brand | Delta Chemsol |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
| Lot No | Quantitiy (KGS) | Purity (Specifications: 99% min) | Loss on Drying (Specifications: 0.3% max) | Manufacturing Date | Expiry Date |
| 35E416 | 20000 | 99.40% | Meets Test | 16.May 2015 | 15. May. 2020 |
Yes! I am InterestedRequest A Callback
Dextrine
Get Latest Price
Product Details:
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback