- Home
- ยป
- Our Products
- »
- Food Additive
Food Additive
Our product range includes a wide range of liquid glucose, potassium metabisulphite chemical and sodium saccharine.
Liquid Glucose
Product Price: Rs 42 / KgGet Best Price
Minimum Order Quantity: 300 Kg
Product Brochure
Product Details:
| Packaging Size | 300 kg |
| Form | Liquid |
| Packaging Type | Drum |
| Usage/Application | Food Industrial |
| Cas Number | 8027-56-3. |
| Parameters | Standards | Results |
| Description | Colorless to yellowishting thick Viscous syrup, sweet in taste |
Complies |
| Odor | Odorless | Complies |
| D.S.% | 85+/-1% | 85.4 |
| D.E Value % | 38-44% | 41.89 |
| PH (50% W/e) | 4.80-5.50 | 5.4 |
| Sulfur Dioxide. Ppm | 50 Max | 20.54 |
| Total Ash % | 0.50 Max | 0.012 |
| Free Starch | Bil | Complies |
Yes! I am InterestedRequest A Callback
Potassium Metabisulphite Chemical
Product Price: Rs 115 / KgGet Best Price
Minimum Order Quantity: 1000 Kg
Product Brochure
Product Details:
| Physical State | Powder |
| CAS No | 16731-55-8 |
| Packaging Details | 1 kg Packet |
| Usage/Application | Industrial |
| Brand | Delta Chemsol |
| Color | White |
| Molar Mass | 222.32 g/mol |
| Test | Unit | Typical |
| Appearance | -- | White Crystal Powder |
| Assay | WT% | 98.14 |
| Thiosulfate | WT% | <0.10 |
| Iron | ppm | 0.4 |
| pH | -- | 4.21 |
| Bulk Density | gm/cc | 1.174 |
| Heavy Metal as pb | ppm | 6 |
| Lead | ppm | <2.00 |
| Selenium | ppm | <1.00 |
| Potassium | -- | Pass test |
| Sulphite | -- | Pass test |
| Solubility | -- | Soluble in water, Not soluble in ethanol |
Yes! I am InterestedRequest A Callback
Product Price: Get Latest Price
It is a sodium salt form of saccharin, a synthetic, non nutritive artificial sweetener. Its widely used as a sugar substitute in various food and beverage products. It is not metabolized by the body and doesnt contribute to tooth decay.
Yes! I am InterestedRequest A Callback